When you purchase through links on our site, we may earn an affiliate commission. Here’s how it works.
(Image credit: Getty Images) published 25 February 2022
Median existing-home sale prices in the U.S. rose an average of 14.6% year over year in 2021, according to data from the National Association of Realtors. Nationwide, the median home sale price at year-end 2021 was $361,700. Among the 50 largest cities in the U.S., Austin, Texas, and Phoenix saw sale price increases of 26% in 2021, and Las Vegas was close behind with a 25% bump. Salt Lake City and Tampa home sale prices rose 24%.
Swipe to scroll horizontallyMetro Area | Mean Home-Sale Price | Year over Year Change* |
---|---|---|
Atlanta-Sandy Springs-Marietta, GA | $339,500 | 23% |
Austin-Round Rock, TX | $485,400 | 26% |
Baltimore-Columbia-Towson, MD | $353,800 | 5% |
Birmingham-Hoover, AL | $276,200 | 12% |
Boston-Cambridge-Newton, MA-NH | $635,700 | 10% |
Buffalo-Cheektowaga-Niagara Falls, NY | $216,700 | 15% |
Charlotte-Concord-Gastonia, NC-SC | $370,300 | 19% |
Chicago-Naperville-Elgin, IL-IN-WI | $318,100 | 9% |
Cincinnati, OH-KY-IN | $244,500 | 13% |
Cleveland-Elyria, OH | $195,700 | 5% |
Columbus, OH | $272,800 | 11% |
Dallas-Fort Worth-Arlington, TX | $350,000 | 18% |
Denver-Aurora-Lakewood, CO | $617,600 | 21% |
Detroit-Warren-Deaborn, MI | $240,800 | 6% |
Hartford-West Hartford-East Hartford, CT | $295,000 | 6% |
Houston-The Woodlands-Sugar Land, TX | $316,900 | 16% |
Indianapolis-Carmel-Anderson, IN | $269,100 | 16% |
Jacksonville, FL | $347,000 | 20% |
Kansas City, MO-KS | $279,400 | 12% |
Las Vegas-Henderson-Paradise, NV | $428,400 | 25% |
Los Angeles-Long Beach-Glendale, CA | $797,900 | 16% |
Louisville/Jefferson County, KY-IN | $242,100 | 10% |
Memphis, TN-MS-AR | $260,700 | 14% |
Miami-Fort Lauderdale-West Palm Beach, FL | $500,000 | 18% |
Milwaukee-Waukesha-West Allis, WI | $309,800 | 7% |
Minneapolis-St. Paul-Bloomington, MN-WI | $352,000 | 9% |
Nashville-Davidson--Murfreesboro--Franklin, TN | $372,100 | 20% |
New Orleans-Metairie, LA | $265,900 | 6% |
New York-Jersey City-White Plains, NY-NJ | $544,900 | 13% |
Oklahoma City, OK | $201,500 | 11% |
Orlando-Kissimmee-Sanford, FL | $380,000 | 21% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $306,600 | 8% |
Phoenix-Mesa-Scottsdale, AZ | $445,800 | 26% |
Portland-Vancouver-Hillsboro, OR-WA | $546,700 | 17% |
Providence-Warwick, RI-MA | $400,500 | 11% |
Raleigh, NC | $419,000 | 23% |
Richmond, VA | $347,000 | 9% |
Riverside-San Bernardino-Ontario, CA | $530,000 | 18% |
Rochester, NY | $189,700 | 7% |
Sacramento--Roseville--Arden-Arcade, CA | $515,000 | 17% |
Salt Lake City, UT | $505,700 | 24% |
San Antonio-New Braunfels, TX | $312,500 | 18% |
San Diego-Carlsbad, CA | $845,000 | 14% |
San Francisco-Oakland-Hayward, CA | $1,310,000 | 15% |
San Jose-Sunnyvale-Santa Clara, CA | $1,675,000 | 20% |
Seattle-Tacoma-Bellevue, WA | $700,000 | 14% |
St. Louis, MO-IL | $220,700 | 5% |
Tampa-St. Petersburg-Clearwater, FL | $355,000 | 24% |
Virginia Beach-Norfolk-Newport News, VA-NC | $285,000 | 4% |
Washington-Arlington-Alexandria, DC-VA-MD-WV | $537,400 | 11% |
*As of fourth quarter 2021.
Be a smarter, better informed investor.
Save up to 74%Profit and prosper with the best of expert advice on investing, taxes, retirement, personal finance and more - straight to your e-mail.
Profit and prosper with the best of expert advice - straight to your e-mail.
Profit and prosper with the best of Kiplinger's advice on investing, taxes, retirement, personal finance and much more. Delivered daily. Enter your email in the box and click Sign Me Up.
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
Apple Stock Drops on News of Hefty Irish Tax Bill: What to Know Apple stock is down Tuesday after the European Union ruled the tech giant must pay Ireland 13 billion euros in back taxes. Here's what that means for investors. By Joey Solitro Published 10 September 24
Is Oracle Stock a Buy After Earnings Beat, Amazon Partnership? Oracle stock is rallying Tuesday after the tech firm beat earnings expectations and announced a new AWS partnership. Here's what you need to know. By Joey Solitro Published 10 September 24
Best Foreclosure Listing Sites for Finding Properties Making Your Money Last Wondering how to find foreclosed homes for sale for your next residence or to flip for a profit? These websites will guide you to foreclosures and real estate-owned properties to buy. By Bob Niedt Last updated 25 June 24
Luxury Home Prices Rise as the Rich Dodge High Mortgage Rates Luxury home prices rose 9% to the highest third-quarter level on record, Redfin reports, growing nearly three times faster than non-luxury prices. By Kathryn Pomroy Published 3 November 23
Four Tips for Renting Out Your Home on Airbnb real estate Here's what you should know before listing your home on Airbnb. By Miriam Cross Published 31 October 23
Five Ways to Shop for a Low Mortgage Rate Becoming a Homeowner Mortgage rates are high this year, but you can still find an affordable loan with these tips. By Daniel Bortz Last updated 27 August 24
Hurricane Insurance Claims: 10 Things You Should Know Becoming a Homeowner Hurricane damage? Know what’s covered, what isn’t and how to make the most of your policy if you need to file a claim. By Kimberly Lankford Last updated 12 June 24
5 Great Places to Buy a Vacation Home Want a vacation home for remote work or a fun getaway? Here are locations with median prices under $400K. By Ellen Kennedy Last updated 12 December 23
The 25 Cheapest Places to Live: U.S. Cities Edition places to live Have a look at the cheapest places to live in America for city dwellers. Is one of the cheapest places to live in the U.S. right for you? By Donna LeValley Last updated 13 August 24
palm trees in a city" width="" />
Looking to Relocate? Plan for Climate Change buying a home Extreme weather events are on the rise. If you’re moving, make sure your new home is protected from climate change disasters. By Rivan V. Stinson Published 28 July 22
Kiplinger is part of Future plc, an international media group and leading digital publisher. Visit our corporate site.
© Future US, Inc. Full 7th Floor, 130 West 42nd Street, New York, NY 10036.